Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Baylor Waco, TX | University of San Diego San Diego, CA |
|---|---|---|
| Acceptance rateBaylor University is more selective | 51% | 52% |
| SAT (25–75) | 1200–1400 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 14,785 | 5,671 |
| Avg net price | $41,104 | $30,365 |
| Median earnings (10 yr)University of San Diego reports higher median earnings | $65,793 | $86,522 |
| Graduation rate | 80% | 84% |
| Median debt | $23,000 | $22,940 |
| Economic mobility | 1.4% | 2.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Waco, TX | San Diego, CA |
|---|