Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Belhaven University Jackson, MS | Southwestern University Georgetown, TX |
|---|---|---|
| Acceptance rateSouthwestern University is more selective | 50% | 43% |
| SAT (25–75) | 1010–1298 | 1130–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,471 | 1,440 |
| Avg net price | $15,676 | $29,224 |
| Median earnings (10 yr)Southwestern University reports higher median earnings | $46,440 | $56,878 |
| Graduation rate | 49% | 73% |
| Median debt | $26,333 | $25,000 |
| Economic mobility | 3.2% | 0.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Jackson, MS | Georgetown, TX |
|---|