Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Beloit College Beloit, WI | Paul Mitchell the School-Springfield Springfield, MO |
|---|---|---|
| Acceptance rate | 63% | — |
| SAT (25–75) | 1200–1430 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 926 | 297 |
| Avg net price | $21,526 | $16,926 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location | Beloit, WI | Springfield, MO |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.