Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bemidji State University Bemidji, MN | Career Center of Southern Illinois Red Bud, IL |
|---|---|---|
| Acceptance rateBemidji State University is more selective | 56% | 57% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,139 | 36 |
| Avg net price | $15,261 | $25,204 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Bemidji, MN | Red Bud, IL |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.