Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bemidji State University Bemidji, MN | Chicago State University Chicago, IL |
|---|---|---|
| Acceptance rateChicago State University is more selective | 56% | 43% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,139 | 1,384 |
| Avg net price | $15,261 | $12,335 |
| Median earnings (10 yr)Bemidji State University reports higher median earnings | $53,755 | $42,778 |
| Graduation rate | 48% | 15% |
| Median debt | $19,750 | $30,625 |
| Economic mobility | — | 3.7% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Bemidji, MN |
| Chicago, IL |