Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bemidji State University Bemidji, MN | Flint Hills Technical College Emporia, KS |
|---|---|---|
| Acceptance rate | 56% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,139 | 352 |
| Avg net price | $15,261 | $16,017 |
| Median earnings (10 yr)Bemidji State University reports higher median earnings | $53,755 | $47,007 |
| Graduation rate | 48% | — |
| Median debt | $19,750 | $6,625 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location | Bemidji, MN |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Emporia, KS |