Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bemidji State University Bemidji, MN | University of Michigan-Dearborn Dearborn, MI |
|---|---|---|
| Acceptance rateUniversity of Michigan-Dearborn is more selective | 56% | 56% |
| SAT (25–75) | — | 990–1255 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,139 | 5,952 |
| Avg net price | $15,261 | $9,492 |
| Median earnings (10 yr)University of Michigan-Dearborn reports higher median earnings | $53,755 | $59,649 |
| Graduation rate | 48% | 58% |
| Median debt | $19,750 | $22,500 |
| Economic mobility | — | 2.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Bemidji, MN | Dearborn, MI |
|---|