Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Benedict College Columbia, SC | Gardner-Webb University Boiling Springs, NC |
|---|---|---|
| Acceptance rateGardner-Webb University is more selective | 96% | 77% |
| SAT (25–75) | — | 975–1198 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,536 | 1,856 |
| Avg net price | $18,250 | $17,674 |
| Median earnings (10 yr)Gardner-Webb University reports higher median earnings | $31,902 | $48,039 |
| Graduation rate | 24% | 55% |
| Median debt | $32,500 | $24,222 |
| Economic mobility | — | 1.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Columbia, SC | Boiling Springs, NC |
|---|