Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Benedictine University Lisle, IL | Bradley University Peoria, IL |
|---|---|---|
| Acceptance rateBradley University is more selective | 95% | 77% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,942 | 3,574 |
| Avg net price | $22,313 | $22,719 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Lisle, IL | Peoria, IL |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.