Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bentley University Waltham, MA | Beth Medrash Govoha Lakewood, NJ |
|---|---|---|
| Acceptance rate | 45% | — |
| SAT (25–75) | 1280–1430 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,474 | 4,027 |
| Avg net price | $37,930 | — |
| Median earnings (10 yr)Bentley University reports higher median earnings | $120,959 | $47,544 |
| Graduation rate | 87% | — |
| Median debt | $25,023 | — |
| Economic mobility | 2.9% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Waltham, MA |
| Lakewood, NJ |