Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bentley University Waltham, MA | Saint Joseph's University - Lancaster Lancaster, PA |
|---|---|---|
| Acceptance rateSaint Joseph's University - Lancaster is more selective | 45% | 41% |
| SAT (25–75) | 1280–1430 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,474 | 1,280 |
| Avg net price | $37,930 | $42,478 |
| Median earnings (10 yr)Bentley University reports higher median earnings | $120,959 | $86,881 |
| Graduation rate | 87% | 69% |
| Median debt | $25,023 | $25,500 |
| Economic mobility | 2.9% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Waltham, MA | Lancaster, PA |
|---|