Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bergen Community College Paramus, NJ | Kean University Union, NJ |
|---|---|---|
| Acceptance rate | — | 76% |
| SAT (25–75) | — | 930–1150 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,557 | 11,433 |
| Avg net price | $10,345 | $12,447 |
| Median earnings (10 yr)Kean University reports higher median earnings | $46,624 | $57,237 |
| Graduation rate | — | 47% |
| Median debt | $12,000 | $23,250 |
| Economic mobility | 3.1% | 3.4% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Paramus, NJ |
| Union, NJ |