Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Berkeley College-New York New York, NY | Bryn Mawr Bryn Mawr, PA |
|---|---|---|
| Acceptance rate | — | 29% |
| SAT (25–75) | — | 1280–1510 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,449 | 1,359 |
| Avg net price | $34,124 | $31,759 |
| Median earnings (10 yr)Bryn Mawr reports higher median earnings | $45,884 | $75,217 |
| Graduation rate | 44% | 82% |
| Median debt | $30,426 | $25,000 |
| Economic mobility | — | 1.8% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| New York, NY |
| Bryn Mawr, PA |