Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Berkeley School of Theology Berkeley, CA | Carroll College Helena, MT |
|---|---|---|
| Acceptance rateCarroll College is more selective | 89% | 71% |
| SAT (25–75) | — | 1050–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 17 | 1,092 |
| Avg net price | — | $23,960 |
| Median earnings (10 yr) | — | $61,772 |
| Graduation rate | — | 69% |
| Median debt | — | $25,757 |
| Economic mobility | — | 1.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Berkeley, CA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Helena, MT |