Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bethany Global University Bloomington, MN | Saint Mary's College Notre Dame, IN |
|---|---|---|
| Acceptance rateSaint Mary's College is more selective | 93% | 76% |
| SAT (25–75) | — | 1130–1325 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 81 | 1,458 |
| Avg net price | $37,790 | $25,292 |
| Median earnings (10 yr) | — | $59,354 |
| Graduation rate | 56% | 69% |
| Median debt | $12,000 | $27,000 |
| Economic mobility | — | 0.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Bloomington, MN |
| Notre Dame, IN |