Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bethel University Saint Paul, MN | Edgewood University Madison, WI |
|---|---|---|
| Acceptance rateEdgewood University is more selective | 88% | 76% |
| SAT (25–75) | 1190–1300 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,871 | 1,107 |
| Avg net price | $28,556 | $26,113 |
| Median earnings (10 yr)Bethel University reports higher median earnings | $63,764 | $59,728 |
| Graduation rate | 71% | 60% |
| Median debt | $21,500 | $24,424 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Saint Paul, MN | Madison, WI |
|---|