Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bethel University Saint Paul, MN | Taylor University Upland, IN |
|---|---|---|
| Acceptance rateTaylor University is more selective | 88% | 74% |
| SAT (25–75) | 1190–1300 | 1070–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,871 | 2,025 |
| Avg net price | $28,556 | $24,865 |
| Median earnings (10 yr)Bethel University reports higher median earnings | $63,764 | $52,198 |
| Graduation rate | 71% | 74% |
| Median debt | $21,500 | $20,500 |
| Economic mobility | — | 1.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Saint Paul, MN | Upland, IN |
|---|