Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bethel University Saint Paul, MN | Waldorf University Forest City, IA |
|---|---|---|
| Acceptance rateWaldorf University is more selective | 88% | 77% |
| SAT (25–75) | 1190–1300 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,871 | 1,827 |
| Avg net price | $28,556 | $19,693 |
| Median earnings (10 yr)Bethel University reports higher median earnings | $63,764 | $51,165 |
| Graduation rate | 71% | 21% |
| Median debt | $21,500 | $18,752 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Saint Paul, MN |
| Forest City, IA |