Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Binghamton Vestal, NY | UW (Seattle) Seattle, WA |
|---|---|---|
| Acceptance rateBinghamton University is more selective | 39% | 39% |
| SAT (25–75) | 1340–1500 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 14,655 | 31,942 |
| Avg net price | $21,620 | $14,091 |
| Median earnings (10 yr)Binghamton reports higher median earnings | $80,596 | $78,466 |
| Graduation rate | 82% | 85% |
| Median debt | $18,500 | $14,615 |
| Economic mobility | 5.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Vestal, NY |
| Seattle, WA |