Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Biola University La Mirada, CA | California Institute of Arts & Technology National City, CA |
|---|---|---|
| Acceptance rate | 74% | — |
| SAT (25–75) | 1160–1370 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,474 | 2,112 |
| Avg net price | $31,495 | $32,637 |
| Median earnings (10 yr) | $56,778 | — |
| Graduation rate | 68% | 56% |
| Median debt | $23,875 | $22,209 |
| Economic mobility | 1.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location | La Mirada, CA | National City, CA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.