Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Biola University La Mirada, CA | Loyola University Maryland Baltimore, MD |
|---|---|---|
| Acceptance rateBiola University is more selective | 74% | 75% |
| SAT (25–75) | 1160–1370 | 1200–1370 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,474 | 3,869 |
| Avg net price | $31,495 | $30,574 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | La Mirada, CA | Baltimore, MD |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.