Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Biola University La Mirada, CA | Point Loma Nazarene University San Diego, CA |
|---|---|---|
| Acceptance rateBiola University is more selective | 74% | 84% |
| SAT (25–75) | 1160–1370 | 1175–1365 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,474 | 3,188 |
| Avg net price | $31,495 | $38,729 |
| Median earnings (10 yr)Point Loma Nazarene University reports higher median earnings | $56,778 | $63,998 |
| Graduation rate | 68% | 77% |
| Median debt | $23,875 | $22,990 |
| Economic mobility | 1.8% | 1.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | La Mirada, CA | San Diego, CA |
|---|