Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bismarck State College Bismarck, ND | Eastern Illinois University Charleston, IL |
|---|---|---|
| Acceptance rate | — | 65% |
| SAT (25–75) | — | 880–1090 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,839 | 4,188 |
| Avg net price | $10,270 | $12,786 |
| Median earnings (10 yr)Bismarck State College reports higher median earnings | $54,277 | $51,989 |
| Graduation rate | 47% | 47% |
| Median debt | $11,533 | $21,500 |
| Economic mobility | 2.5% | 1.0% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Bismarck, ND |
| Charleston, IL |