Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bismarck State College Bismarck, ND | Indiana University-East Richmond, IN |
|---|---|---|
| Acceptance rate | — | 67% |
| SAT (25–75) | — | 960–1170 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,839 | 2,589 |
| Avg net price | $10,270 | $8,134 |
| Median earnings (10 yr)Bismarck State College reports higher median earnings | $54,277 | $47,156 |
| Graduation rate | 47% | 40% |
| Median debt | $11,533 | $18,000 |
| Economic mobility | 2.5% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Bismarck, ND |
| Richmond, IN |