Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bismarck State College Bismarck, ND | University of Wisconsin-Parkside Kenosha, WI |
|---|---|---|
| Acceptance rate | — | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,839 | 2,844 |
| Avg net price | $10,270 | $11,772 |
| Median earnings (10 yr)Bismarck State College reports higher median earnings | $54,277 | $51,129 |
| Graduation rate | 47% | 40% |
| Median debt | $11,533 | $20,492 |
| Economic mobility | 2.5% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Bismarck, ND |
| Kenosha, WI |