Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Blackhawk Technical College Janesville, WI | Minnesota State University Moorhead Moorhead, MN |
|---|---|---|
| Acceptance rate | — | 59% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,488 | 3,072 |
| Avg net price | $9,330 | $17,997 |
| Median earnings (10 yr)Minnesota State University Moorhead reports higher median earnings | $41,620 | $50,527 |
| Graduation rate | — | 57% |
| Median debt | $9,550 | $20,000 |
| Economic mobility | 0.8% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Janesville, WI |
| Moorhead, MN |