Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bloomfield College of Montclair State University Bloomfield, NJ | CUNY Graduate School and University Center New York, NY |
|---|---|---|
| Acceptance rateCUNY Graduate School and University Center is more selective | 70% | 68% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 781 | 3,254 |
| Avg net price | $28,014 | — |
| Median earnings (10 yr)CUNY Graduate School and University Center reports higher median earnings | $61,415 | $65,991 |
| Graduation rate | 38% | — |
| Median debt | $22,000 | $12,584 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Bloomfield, NJ | New York, NY |
|---|