Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bluffton University Bluffton, OH | North Park University Chicago, IL |
|---|---|---|
| Acceptance rateBluffton University is more selective | 67% | 69% |
| SAT (25–75) | 860–1130 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 582 | 1,818 |
| Avg net price | $19,943 | $16,948 |
| Median earnings (10 yr)North Park University reports higher median earnings | $49,547 | $59,572 |
| Graduation rate | 53% | 58% |
| Median debt | $27,000 | $25,500 |
| Economic mobility | 0.2% | 1.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Bluffton, OH | Chicago, IL |
|---|