Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bossier Parish Community College Bossier City, LA | University of New Orleans New Orleans, LA |
|---|---|---|
| Acceptance rate | — | 74% |
| SAT (25–75) | — | 935–1241 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,935 | 4,638 |
| Avg net price | $10,706 | $12,384 |
| Median earnings (10 yr)University of New Orleans reports higher median earnings | $34,502 | $47,872 |
| Graduation rate | — | 38% |
| Median debt | $17,500 | $18,750 |
| Economic mobility | 1.3% | 3.1% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Bossier City, LA |
| New Orleans, LA |