Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Boston College Chestnut Hill, MA | Carnegie Mellon Pittsburgh, PA |
|---|---|---|
| Acceptance rateCarnegie Mellon University is more selective | 16% | 12% |
| SAT (25–75) | 1440–1540 | 1500–1570 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,085 | 7,304 |
| Avg net price | $41,704 | $31,944 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Chestnut Hill, MA | Pittsburgh, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.