Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Boston College Chestnut Hill, MA | Excelsior University Albany, NY |
|---|---|---|
| Acceptance rate | 16% | — |
| SAT (25–75) | 1440–1540 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,085 | 11,550 |
| Avg net price | $41,704 | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Chestnut Hill, MA | Albany, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.