Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Boston College Chestnut Hill, MA | NYU New York, NY |
|---|---|---|
| Acceptance rateNew York University is more selective | 16% | 9% |
| SAT (25–75) | 1440–1540 | 1480–1560 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,085 | 28,663 |
| Avg net price | $41,704 | $37,050 |
| Median earnings (10 yr)Boston College reports higher median earnings | $103,937 | $82,509 |
| Graduation rate | 91% | 88% |
| Median debt | $19,000 | $20,500 |
| Economic mobility | 1.6% | 3.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Chestnut Hill, MA | New York, NY |
|---|