Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Boston College Chestnut Hill, MA | Vassar Poughkeepsie, NY |
|---|---|---|
| Acceptance rateBoston College is more selective | 16% | 19% |
| SAT (25–75) | 1440–1540 | 1450–1550 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,085 | 2,444 |
| Avg net price | $41,704 | $39,343 |
| Median earnings (10 yr)Boston College reports higher median earnings | $103,937 | $71,366 |
| Graduation rate | 91% | 91% |
| Median debt | $19,000 | $18,625 |
| Economic mobility | 1.6% | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Chestnut Hill, MA | Poughkeepsie, NY |
|---|