Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Boston College Chestnut Hill, MA | Villanova Villanova, PA |
|---|---|---|
| Acceptance rateBoston College is more selective | 16% | 27% |
| SAT (25–75) | 1440–1540 | 1395–1510 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,085 | 6,938 |
| Avg net price | $41,704 | $43,756 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Chestnut Hill, MA | Villanova, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.