Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | BU Boston, MA | Georgetown Washington, DC |
|---|---|---|
| Acceptance rateBoston University is more selective | 11% | 13% |
| SAT (25–75) | 1420–1530 | 1390–1550 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,248 | 7,569 |
| Avg net price | $24,402 | $40,815 |
| Median earnings (10 yr)Georgetown reports higher median earnings | $83,238 | $103,494 |
| Graduation rate | 89% | 95% |
| Median debt | $23,250 | $15,500 |
| Economic mobility | 2.0% | 1.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boston, MA | Washington, DC |
|---|