Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bowie State University Bowie, MD | CUNY Medgar Evers College Brooklyn, NY |
|---|---|---|
| Acceptance rateBowie State University is more selective | 72% | 86% |
| SAT (25–75) | — | 850–1020 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,043 | 3,233 |
| Avg net price | $19,298 | $5,718 |
| Median earnings (10 yr)Bowie State University reports higher median earnings | $54,537 | $46,498 |
| Graduation rate | 38% | 20% |
| Median debt | $22,985 | $10,988 |
| Economic mobility | — | 5.0% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Bowie, MD |
| Brooklyn, NY |