Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bowie State University Bowie, MD | New Jersey City University Jersey City, NJ |
|---|---|---|
| Acceptance rateBowie State University is more selective | 72% | 98% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,043 | 3,681 |
| Avg net price | $19,298 | $16,053 |
| Median earnings (10 yr)Bowie State University reports higher median earnings | $54,537 | $52,745 |
| Graduation rate | 38% | 34% |
| Median debt | $22,985 | $18,500 |
| Economic mobility | — | 5.3% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Bowie, MD |
| Jersey City, NJ |