Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bowie State University Bowie, MD | Pennsylvania State University-Penn State Mont Alto Mont Alto, PA |
|---|---|---|
| Acceptance rateBowie State University is more selective | 72% | 98% |
| SAT (25–75) | — | 980–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,043 | 559 |
| Avg net price | $19,298 | $19,454 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Bowie, MD | Mont Alto, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.