Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bowie State University Bowie, MD | Rhode Island College Providence, RI |
|---|---|---|
| Acceptance rateBowie State University is more selective | 72% | 92% |
| SAT (25–75) | — | 870–1120 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,043 | 5,049 |
| Avg net price | $19,298 | $9,478 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Bowie, MD | Providence, RI |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.