Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bowie State University Bowie, MD | SUNY Maritime College Throggs Neck, NY |
|---|---|---|
| Acceptance rateSUNY Maritime College is more selective | 72% | 72% |
| SAT (25–75) | — | 1123–1288 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,043 | 1,285 |
| Avg net price | $19,298 | $22,367 |
| Median earnings (10 yr)SUNY Maritime College reports higher median earnings | $54,537 | $95,951 |
| Graduation rate | 38% | 64% |
| Median debt | $22,985 | $23,250 |
| Economic mobility | — | 2.3% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Bowie, MD |
| Throggs Neck, NY |