Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bowie State University Bowie, MD | New Hampshire Durham, NH |
|---|---|---|
| Acceptance rateBowie State University is more selective | 72% | 88% |
| SAT (25–75) | — | 1090–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,043 | 11,261 |
| Avg net price | $19,298 | $23,805 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Bowie, MD | Durham, NH |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.