Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bowling Green State University-Main Campus Bowling Green, OH | University of Rhode Island Kingston, RI |
|---|---|---|
| Acceptance rateUniversity of Rhode Island is more selective | 81% | 72% |
| SAT (25–75) | 1000–1210 | 1020–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 12,812 | 13,381 |
| Avg net price | $24,022 | $21,440 |
| Median earnings (10 yr)University of Rhode Island reports higher median earnings | $47,896 | $69,743 |
| Graduation rate | 64% | 73% |
| Median debt | $25,000 | $22,250 |
| Economic mobility | — | 1.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Bowling Green, OH | Kingston, RI |
|---|