Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bradley University Peoria, IL | Concordia University-Wisconsin Mequon, WI |
|---|---|---|
| Acceptance rateBradley University is more selective | 77% | 78% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,574 | 2,197 |
| Avg net price | $22,719 | $36,201 |
| Median earnings (10 yr)Bradley University reports higher median earnings | $66,852 | $56,075 |
| Graduation rate | 76% | 68% |
| Median debt | $27,000 | $25,750 |
| Economic mobility | 1.2% | 0.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Peoria, IL |
| Mequon, WI |