Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bradley University Peoria, IL | Muskingum University New Concord, OH |
|---|---|---|
| Acceptance rateBradley University is more selective | 77% | 82% |
| SAT (25–75) | — | 910–1105 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,574 | 1,376 |
| Avg net price | $22,719 | $19,532 |
| Median earnings (10 yr)Bradley University reports higher median earnings | $66,852 | $48,440 |
| Graduation rate | 76% | 56% |
| Median debt | $27,000 | $25,369 |
| Economic mobility | 1.2% | 0.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Peoria, IL | New Concord, OH |
|---|