Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bradley University Peoria, IL | Thomas Jefferson University Philadelphia, PA |
|---|---|---|
| Acceptance rateBradley University is more selective | 77% | 81% |
| SAT (25–75) | — | 1160–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,574 | 3,755 |
| Avg net price | $22,719 | $28,928 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Peoria, IL | Philadelphia, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.