Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bradley University Peoria, IL | University of the Incarnate Word San Antonio, TX |
|---|---|---|
| Acceptance rateBradley University is more selective | 77% | 98% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,574 | 4,440 |
| Avg net price | $22,719 | $22,775 |
| Median earnings (10 yr)Bradley University reports higher median earnings | $66,852 | $56,733 |
| Graduation rate | 76% | 51% |
| Median debt | $27,000 | $27,000 |
| Economic mobility | 1.2% | 2.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Peoria, IL |
| San Antonio, TX |