Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bridgewater State University Bridgewater, MA | Rutgers University-Newark Newark, NJ |
|---|---|---|
| Acceptance rateRutgers University-Newark is more selective | 88% | 71% |
| SAT (25–75) | 1060–1263 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,829 | 7,709 |
| Avg net price | $16,383 | $19,703 |
| Median earnings (10 yr)Rutgers University-Newark reports higher median earnings | $57,466 | $74,479 |
| Graduation rate | 53% | 64% |
| Median debt | $24,286 | $21,500 |
| Economic mobility | 1.3% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Bridgewater, MA |
| Newark, NJ |