Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Brigham Young University-Idaho Rexburg, ID | DePaul University Chicago, IL |
|---|---|---|
| Acceptance rateDePaul University is more selective | 96% | 76% |
| SAT (25–75) | 970–1200 | 1140–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 44,397 | 14,090 |
| Avg net price | $8,221 | $30,902 |
| Median earnings (10 yr)DePaul University reports higher median earnings | $53,406 | $68,751 |
| Graduation rate | 55% | 68% |
| Median debt | $13,969 | $23,168 |
| Economic mobility | 0.8% | 2.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Rexburg, ID | Chicago, IL |
|---|