Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Brown Providence, RI | NYU New York, NY |
|---|---|---|
| Acceptance rateBrown University is more selective | 5% | 9% |
| SAT (25–75) | 1510–1580 | 1480–1560 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,226 | 28,663 |
| Avg net price | $25,184 | $37,050 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Providence, RI | New York, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.