Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Brown Providence, RI | Pomona Claremont, CA |
|---|---|---|
| Acceptance rateBrown University is more selective | 5% | 7% |
| SAT (25–75) | 1510–1580 | 1490–1560 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,226 | 1,666 |
| Avg net price | $25,184 | $19,285 |
| Median earnings (10 yr)Brown reports higher median earnings | $93,487 | $77,779 |
| Graduation rate | 96% | 93% |
| Median debt | $11,428 | $11,782 |
| Economic mobility | 1.5% | 2.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Providence, RI |
| Claremont, CA |